Office Hours
| Days | Time |
|---|---|
| Monday – Friday | 8:45 am – 3:30 pm |
2025 School Term Dates
| Term | Start | Finish |
|---|---|---|
| Term 1 | Thursday, 30th January 2025 | Thursday 10th April 2025 |
| Term 2 | Tuesday 29th April 2025 | Thursday, 3rd July 2025 |
| Term 3 | Tuesday 22nd July 2025 | Thursday 25th September 2025 |
| Term 4 | Tuesday 14th October 2025 | Wednesday 10th December 2025 |
Public Holidays
| Public Holiday | Dates |
|---|---|
| Australia Day | Friday 26th Jan 2025 |
| Good Friday | Friday 29th March 2025 |
| Easter Monday | Monday 1st April 2025 |
| Anzac Day | Thursday 25th April 2025 |
| King’s Birthday | Monday 10th June 2025 |
| Labour Day | Monday 7th October 2025 |
Islamic Holidays
Islamic dates are subject to change as per moon sighting
| Islamic Holiday | Dates |
|---|---|
| Eid-ul Fitr | Wednesday 10th April 2025 |
| Eid-ul Adha | Monday 17th June 2025 |
School Bell Times
| Period | Duration | Start | End |
|---|---|---|---|
| Morning Assembly | 15 Minutes | 8:40am | 8:55am |
| Period 1 | 45 Minutes | 8:55am | 9:40am |
| Period 2 | 45 Minutes | 9:40am | 10:25am |
| Period 3 | 45 Minutes | 10:25am | 11:10am |
| Lunch | 30 Minutes | 11:10am | 11:40am |
| Period 4 | 45 Minutes | 11:40am | 12:25pm |
| Period 5 | 45 Minutes | 12:25pm | 1:00pm |
| Recess | 10 Minutes | 1:10pm | 1:30pm |
| Prayer | 15 Minutes | 1:30pm | 1:45pm |
| Period 6 | 45 Minutes | 1:45pm | 2:30pm |
| Period 7 | 45 Minutes | 2:30pm | 3:10pm |
| Finishing Time | 3:10pm |
